Ella Walk-In Tub Comparison & Documents
Please click on category link below to see data
Stainless Steel Door
WALK IN TUBS
| Elite | Petite | Royal | Deluxe | Ultimate | |
|---|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
Download |
| Nominal size | 52″ L x 30″ W | 52″ L x 28″ W | 52″ L x 32″ W | 55″ L x 30″ W | 60″ L x 30″ W |
| Seat width | 22″ (55.88 cm) | 19″ (48.26 cm) | 24″ (60.96 cm) | 21″ (53.34 cm) | 21″ (53.34 cm) |
| Seat length | 12 1/4″ (31.115 cm) | 13″ (33.02 cm) | 12 1/4″ (31.115 cm) | 15 1/2″ (39.37 cm) | 16″ (40.64 cm) |
| Interior length | 45″ (114.3 cm) | 45 1/2″ (115.5 cm) | 45 1/4″ (114.9 cm) | 47 1/2″ (120.6 cm) | 51 1/4″ (130.1 cm) |
| Seat to Overflow Top | 15 1/2″ (39.37 cm) | 15 3/8″ (39.0525 cm) | 15 1/2″ (39.37 cm) | 19″ (48.26 cm) | 18 1/2″ (46.99 cm) |
| Seat to foot well | 15″ (38.1 cm) | 15″ (38.1 cm) | 15″ (38.1 cm) | 15″ (38.1 cm) | 15″ (38.1 cm) |
| Footwell | 17″ W x 20 1/2″ L (43.18cm W x 52.07cm L) | 17″ W x 21″ L (43.18cm W x 53.34cm L) | 19 1/2″ W x 20″ L (49.53cm W x 50.8cm L) | 17″ W x 19″ L (43.18cm W x 48.26cm L) | 19″ W x 21″ L (48.26cm W x 43.18cm L) |
| Elite | Petite | Royal | Deluxe | Ultimate | |
|---|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
Download |
| Gallons USA (Unoccupied) | 75 | 70 | 80 | 90 | 95 |
| Gallons USA (Occupied) | 45-65 | 35-55 | 45-70 | 55-75 | 55-85 |
| Suggested Water Heater* | 75 | 75 | 75 | 75 | 75 |
| Approximate Drainage Time** | 80 Seconds | 80 Seconds | 80 Seconds | 80 Seconds | 80 Seconds |
| Drain/Door Location | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left |
| Product Net Weight LBS (soaking/dual)*** | 165/190 | 160/185 | 170/195 | 175/195 | N.A/215 |
| Product Shipping Weight LBS (soaking/dual)*** | 225/250 | 220/245 | 230/255 | 230/255 | N.A/310 |
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater.
**Approximate Drainage Time is under ideal plumbing conditions, your drainage times may vary.***Net and shipping weight depends on what packages is ordered
| Jetting Options | Available Tub Options | Dedicated Outlet Requirements | Pumps | Receptacles | Ozone | Inline heater | Autopurge | MicroBubbles | Push Button | Digital | Led | Heated Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydro | Elite Royal Petite |
1 GCFI 20 Amp 120 Volt | 1 | 2 | yes | Yes | No | No | Yes | No | No | Optional |
| Hydro+Air | Elite Royal Petite Deluxe |
1 GCFI 20 Amp 120 Volt | 2 | 2 | yes | Yes | Yes | No | Yes | Optional | Yes | Optional |
| Hydro+Hydro | Elite Royal Petite |
2 GCFI 20 Amp 120 Volt | 2 | 3 | yes | Yes | No | No | Yes | No | Yes | Optional |
| Hydro+Micro | Elite Royal Petite |
2 GCFI 20 Amp 120 Volt | 2 | 3 | yes | yes | No | Yes | Yes | No | Yes | Optional |
| Air+Hydro+Micro | Royal Petite Deluxe |
2 GCFI 20 Amp 120 Volt | 3 | 2 | yes | Yes | Yes | Yes | Yes | Optional | Yes | Optional |
| Hydro+Hydro+Micro | Royal Petite | 2 GCFI 20 Amp 120 Volt | 3 | 4 | yes | Yes | No | Yes | Yes | Optional | Yes | Optional |
| Air+Hydro+Hydro | Royal Petite Ultimate |
2 GCFI 20 Amp 120 Volt | 3 | 2 | yes | Yes | Yes | No | Yes | Optional Ultimate (Digital Only) | Yes | Optional |
| Elite | Petite | Royal | Deluxe | Ultimate | |
|---|---|---|---|---|---|
| Soaking+Heated Seat | Download |
Download |
Download |
N/A | N/A |
|
Hydro Hydro+Heated Seat |
N/A N/A |
N/A N/A |
|||
|
Hydro+Air Hydro+Air+Heated Seat |
N/A N/A |
||||
|
Hydro+Hydro Hydro+Hydro+Heated Seat |
N/A N/A |
N/A N/A |
|||
|
Hydro+Micro Hydro+Micro+Heated Seat |
N/A |
N/A N/A |
|||
|
Air+Hydro+Micro Air+Hydro+Micro |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
|
|
Hydro+Hydro+Micro Hydro+Hydro+Micro |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
|
|
Air+Hydro+Hydro Air+Hydro+Hydro |
N/A |
N/A |
N/A |
N/A |
N/A |
|
Air+Hydro+Hydro+Digital Air+Hydro+Hydro+Digital |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
|
|
Air+Hydro+Hydro+Micro Air+Hydro+Hydro+Micro |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
N/A |
U-Shape Door
OUTWARD SWING DOOR WALK IN TUBS
| Capri | Monaco | Lounger | Big4One | Shak | Front Entry | Mobile | |
|---|---|---|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
Download |
Download |
Download |
| Nominal size | 52″ L x 30″ W | 52″ L x 32″ W | 60″ L x 27″ W | 66″ L x 33″ W | 72″ L x 36″ W | 40″ L x 32″ W | 45″ L x 26″ W |
| Seat width | 20″ (50.80 cm) | 23″ (58.42 cm) | 20″ (50.80 cm) | 24″ (60.96 cm) | 28″ (71.12 cm) | 25″ (63.50 cm) | 20″ (50.80 cm) |
| Seat length | 14 1/2″ (36.83 cm) | 13 3/4″ (34.925 cm) | 16″ (40.64 cm) | 21 1/4″ (53.975 cm) | 26 3/4″ (67.95 cm) | 13 1/2″ (34.29 cm) | 14″ (35.56 cm) |
| Interior length | 43 3/4″ (111.125 cm) | 44 1/2″ (113.03 cm) | 50 1/2″ (128.27 cm) | 58″ (147.32 cm) | 66 1/4″ (168.275 cm) | 34 3/4″ (88.265 cm) | 38 7/8″ (98.7425 cm) |
| Seat to Overflow Top | 17 1/4″ (43.815 cm) | 16 5/8″ (42.2275 cm) | 17″ (43.18 cm) | 22″ (55.88 cm) | 16 1/2″ (41.91 cm) | 18 1/4″ (46.355 cm) | 18 1/2″ (46.99 cm) |
| Seat to foot well | 17″ (43.18 cm) | 17″ (43.18 cm) | 17″ (43.18 cm) | 17″ (43.18 cm) | 17″ (43.18 cm) | 16″ (40.64 cm) | 15″ (38.1 cm) |
| Footwell | 17″ W x 15″ L (43.18 cm W x 38.1 cm L) | 19″ w x 18″ L (48.26 cm W x 45.72 cm L) | 16″ W x 20″ L (40.64 cm W x 50.8 cm L) | 20″ W x 17″ L (50.8 cm W x 43.18 cm L) | 22 1/2″ W x 14 1/2″ L (57.15 cm W x 36.83 cm L) | 19″ W x 13″ L (48.26 cm W x 33.02 cm L) | 18″ W x 14 1/4″ L (45.72 cm W x 36.195 cm L) |
| Capri | Monaco | Lounger | Big4One | Shak | Front Entry | Mobile | |
|---|---|---|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
Download |
Download |
Download |
| Gallons USA (Unoccupied) | 95 | 90 | 85 | 127 | 145 | 70 | 75 |
| Gallons USA (Occupied) | 55-75 | 55-85 | 45-65 | 75-100 | 80-120 | 25-55 | 35-55 |
| Suggested Water Heater* | 75* | 75* | 75* | 75-100* | 75-100* | ||
| Approximate Drain Time | 1 min 40 sec | ||||||
| Drain/Door Location | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left | Center | Right or Left |
| Product Net Weight LBS | 215 | 220 | 215 | 271 | 286 | 200 | 210 |
| Product Shipping Weight LBS | 365 | 385 | 265 | 400 | 429 | 280 | 280 |
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater. **Approximate Drainage Time is under ideal plumbing conditions, your drainage times may vary.***Net and shipping weight depends on what packages is ordered
| Capri | Monaco | Lounger | Big4One | Shak | Front Entry | Mobile | |
|---|---|---|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
Download |
Download |
Download |
| Grab Bar(s) | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
| Hydro Jets | 14 | 14 | 11 | 19 | 21 | 13 | 17 |
| Air Jets | 16 | 16 | 16 | 16 | 16 | 16 | 0 |
| Number of Access Panels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| One End Panel Included | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jetting Options | Available Tub Options | Dedicated Outlet Requirements | Pumps | Receptacles | Ozone | Inline heater | Autopurge | MicroBubbles | Push Button | Digital | Led | Heated Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydro | Capri Monaco Lounger Mobile Front Entry |
1 GCFI 20 Amp 120 Volt | 1 | 2 | Yes | Yes | No | No | Yes | No | No | Optional |
| Hydro+Air | Capri Monaco Lounger Mobile Front Entry |
1 GCFI 20 Amp 120 Volt | 2 | 2 | Yes | Yes | Yes | No | Yes | Optional Lounger (Digital only) | Yes | Optional |
| Hydro+Hydro | Capri Monaco Lounger Mobile |
2 GCFI 20 Amp 120 Volt | 2 | 3 | Yes | Yes | No | No | Yes | No | Yes | Optional |
| Hydro+Micro | Capri Monaco Lounger Mobile |
2 GCFI 20 Amp 120 Volt | 2 | 3 | Yes | Yes | No | Yes | Yes | No | Yes | Optional |
| Air+Hydro+Micro | Capri Monaco Mobile |
2 GCFI 20 Amp 120 Volt | 3 | 2 | Yes | Yes | Yes | Yes | Yes | Optional | Yes | Optional |
| Hydro+Hydro+Micro | Capri Monaco | 2 GCFI 20 Amp 120 Volt | 3 | 4 | Yes | Yes | Yes | No | Yes | Optional | Yes | Optional |
| Air+Hydro+Hydro | Monaco Shak Big4One |
2 GCFI 20 Amp 120 Volt | 3 | 2 | Yes | Yes | Yes | No | Yes | Optional Shak, Big4one (Digital only) | Yes | Optional |
| Air+Hydro+Hydro+Micro | Shak Big4One | 3 GCFI 20 Amp 120 Volt | 4 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Optional |
| Capri | Monaco | Lounger | Big4One | Shak | Front Entry | Mobile | |
|---|---|---|---|---|---|---|---|
| Soaking+Heated Seat | Download |
Download |
Download |
N/A | N/A | Download |
Download |
|
Hydro Hydro+Heated Seat |
N/A N/A |
N/A N/A |
|||||
|
Hydro+Air Hydro+Air+Heated Seat |
N/A N/A |
N/A N/A |
N/A |
||||
|
Hydro+Air+Digital Hydro+Air+Digital+Heated Seat |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
|
|
Hydro+Hydro Hydro+Hydro+Heated Seat |
N/A |
N/A N/A |
N/A N/A |
N/A N/A |
|||
|
Hydro+Micro Hydro+Micro+Heated Seat |
N/A N/A |
N/A N/A |
|||||
|
Air+Hydro+Micro Air+Hydro+Micro |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
|
|
Hydro+Hydro+Micro Hydro+Hydro+Micro |
N/A N/A |
N/A |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
|
Air+Hydro+Hydro Air+Hydro+Hydro |
N/A N/A |
N/A |
N/A N/A |
N/A |
N/A |
N/A N/A |
N/A N/A |
|
Air+Hydro+Hydro+Digital Air+Hydro+Hydro+Digital |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
||
|
Air+Hydro+Hydro+Micro Air+Hydro+Hydro+Micro |
N/A N/A |
N/A N/A |
N/A N/A |
N/A |
N/A |
N/A N/A |
N/A N/A |
|
Air+Hydro+Hydro+Micro+Digital Air+Hydro+Hydro+Micro+Digital |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
Two Seat 2 Person
WALK IN TUBS
| Big4Two | Escape | Tub4Two | Companion | |
|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
| Nominal size | 80″ L x 36″ W | 72″ L x 36″ W | 60″ L x 31″ W | 60″ L x 32″ W |
| Seat width | 22″ 24″ (55.88–60.96 cm) | 27″ 29″ (68.58–73.66 cm) | 20″ 22″ (50.80 cm) | 23″ 25″ (58.42–63.5 cm) |
| Seat length | 19 1/2″ L 20″ R (49.53–50.8 cm) | 16 1/2″ L 17″ R (41.91–43.18 cm) | 12 1/8″ L 12 1/8″ R (30.7975–30.7975 cm) | 11″ L 12 1/2″ R (27.94–31.75 cm) |
| Interior length | 37 3/8″ (94.9325 cm) | 63 7/8″ (162.243 cm) | 56 3/4″ (144.145 cm) | 54 5/8″ (138.748 cm) |
| Seat to Overflow Top | 19 1/4″ (48.895 cm) | 18 1/2″ (46.99 cm) | 15 3/4″ (40.005 cm) | 18 7/8″ (47.9425 cm) |
| Seat to foot well | 17″ (43.18 cm) | 15″ (38.1 cm) | 17″ (43.18 cm) | 17″ (43.18 cm) |
| Footwell | 24″ W x 19″ L (60.96 cm W x 48.26 cm L) | 18″ W x 17″ L (45.72 cm W x 43.18 cm L) | 19″ W x 17″ L (48.26 cm W x 43.18 cm L) |
| Big4Two | Escape | Tub4Two | Companion | |
|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
| Gallons USA (Unoccupied) | 100 | 145 | 100 | 145 |
| Gallons USA (Occupied) | 50-70 | 45-65 | 45-65 | 85-135 |
| Suggested Water Heater* | 75* | 80* | 75* | 75* |
| Approximate Drainage Time** | 120 Seconds | 150 Seconds | 120 Seconds | 140 Seconds |
| Drain/Door Location | Center | Center | Center | Center |
| Product Net Weight LBS | 240 | 295 | 260 | 286 |
| Product Shipping Weight LBS | 380 | 483 | 360 | 398 |
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater.
**Approximate Drainage Time is under ideal plumbing conditions, your drainage times may vary.
| Big4Two | Escape | Tub4Two | Companion | |
|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
| Grab Bar(s) | 0 | 1 | 0 | 1 |
| Thermostatic Control Valve | No | No | No | No |
| Water Supply Lines | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
| Pull Out Hand Mixer Hose | Yes | Yes | Yes | Yes |
| Textured Slip Resistant Floor | Yes | Yes | Yes | Yes |
| Number of Access Panels | 3 | 4 | 3 | 4 |
| Hydro Jets | 24 | 26 | 26 | 20 |
| Air Jets | 22 | 19 | 18 | 14 |
| In-line Water Heater | D | D | D | D |
| Ozone Sterilization | D | D | D | D |
| LED Chromatherapy | D | D | D | D |
| Heated Seat | Optional | Optional | Optional | Optional |
| Options: S – Soaking, D – Dual Massage (hydro & air) |
| Jetting Options | Available Tub Options | Dedicated Outlet Requirments | Pumps | Receptacles | Ozone | Inline heater | Autopurge | MicroBubbles | Push Button | Digital | Led | Heated Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air+Hydro+Hydro | Big4Two Escape Tub4Two Companion |
2 GCFI 20 Amp 120 Volt | 3 | 2 | Yes | Yes | Yes | No | Yes | Yes | Yes | Optional |
| Air+Hydro+Hydro+Micro | Big4Two Escape Tub4Two Companion |
3 GCFI 20 Amp 120 Volt | 4 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Optional |
L-Shape Door
WHEELCHAIR ACCESSIBLE WALK IN TUBS
| Transfer26 | Transfer30 | Transfer32 | Transfer60 | TransferXXL | |
|---|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
Download |
| Nominal size | 52″ L x 26″ W | 52″ L x 30″ W | 52″ L x 32″ W | 60″ L x 30″ W | 55″ L x 36″ W |
| Seat width | 19″ (48.26 cm) | 22″ (55.88 cm) | 24″ (60.96 cm) | 22″ (55.88 cm) | 29″ (73.66 cm) |
| Seat length | 16 3/4″ (42.545 cm) | 15 3/4″ (40.005 cm) | 16 7/8″ (42.8625 cm) | 18 1/2″ (46.99 cm) | 17 3/4″ (45.085 cm) |
| Interior length | 43 5/8″ (110.807 cm) | 43 3/4″ (111.125 cm) | 43 3/4″ (111.125 cm) | 50 3/4″ (128.905 cm) | 48 1/8″ (122.237 cm) |
| Seat to Overflow Top | 17 1/2″ (44.45 cm) | 181/2″ (46.99 cm) | 19 3/4″ (50.165 cm) | 19 5/8″ (49.8475 cm) | 17 3/4″ (45.085 cm) |
| Seat to foot well | 17″ (43.18 cm) | 17″ (43.18 cm) | 17″ (43.18 cm) | 17″ (43.18 cm) | 17″ (43.18 cm) |
| Footwell | 15 1/2″ W x 17 1/2″ L (39.37 cm W x 44.45 cm L) | 18″ W x 17″ L (45.72 cm W x 43.18 cm L) | 19 1/2″ W x17 1/2″ L (49.53 cm W x 44.45 cm L) | 17″ W x 19″ L (43.18 cm W x 48.26 cm L) | 23″ W x 18″ L (58.42 cm W x 45.72 cm L) |
| Transfer26 | Transfer30 | Transfer32 | Transfer60 | TransferXXL | |
|---|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
Download |
| Gallons USA (Unoccupied) | 65 | 75 | 80 | 90 | 110 |
| Gallons USA (Occupied) | 30-40 | 45-55 | 45-65 | 55-75 | 65-85 |
| Suggested Water Heater* | 75* | 75* | 75* | 75* | 75* |
| Approximate Drainage Time** | 80 Seconds | 80 Seconds | 80 Seconds | 80 Seconds | 120 Seconds |
| Drain/Door Location | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left |
| Product Net Weight LBS | 220 | 220 | 220 | 220 | 240 |
| Product Shipping Weight LBS | 300 | 300 | 300 | 300 | 320 |
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater. **Approximate Drainage Time is under ideal plumbing conditions, your drainage times may vary.***Net and shipping weight depends on what packages is ordered
| Transfer26 | Transfer30 | Transfer32 | Transfer60 | TransferXXL | |
|---|---|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
Download |
Download |
| Grab Bar(s) | 2 | 2 | 2 | 2 | 2 |
| Gallons USA (Occupied) | 3 | 3 | 3 | 3 | 3 |
| Hydro Jets | 13 | 13 | 13 | 13 | 13 |
| Air Jets | 17 | 17 | 17 | 17 | 17 |
| Jetting Options | Available Tub Options | Dedicated Outlet Requirments | Pumps | Receptacles | Ozone | Inline heater | Autopurge | MicroBubbles | Push Button | Digital | Led | Heated Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydro | Transfer26 Transfer30 Transfer32 Transfer60 TransferXXL |
1 GCFI 20 Amp 120 Volt | 1 | 2 | Yes | Yes | No | No | Yes | No | No | Optional |
| Hydro+Air | Transfer26 Transfer30 Transfer32 Transfer60 TransferXXL |
1 GCFI 20 Amp 120 Volt | 2 | 2 | Yes | Yes | Yes | No | Yes | Optional | Yes | Optional |
| Hydro+Hydro | Transfer26 Transfer30 Transfer32 Transfer60 TransferXXL |
2 GCFI 20 Amp 120 Volt | 2 | 3 | Yes | Yes | No | No | Yes | No | Yes | Optional |
| Hydro+Micro | Transfer26 Transfer30 Transfer32 Transfer60 TransferXXL |
2 GCFI 20 Amp 120 Volt | 2 | 3 | Yes | Yes | No | Yes | Yes | No | Yes | Optional |
| Air+Hydro+Micro | Transfer32 Transfer60 TransferXXL |
2 GCFI 20 Amp 120 Volt | 3 | 2 | Yes | Yes | Yes | Yes | Yes | Optional | Yes | Optional |
| Hydro+Hydro+Micro | Transfer32 Transfer60 TransferXXL |
2 GCFI 20 Amp 120 Volt | 3 | 4 | Yes | Yes | No | Yes | Yes | Optional | Yes | Optional |
| Air+Hydro+Hydro | Transfer32 Transfer60 TransferXXL |
2 GCFI 20 Amp 120 Volt | 3 | 2 | Yes | Yes | Yes | No | Yes | Optional | Yes | Optional |
| Air+Hydro+Hydro+Micro | TransferXXL | 3 GCFI 20 Amp 120 Volt | 4 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Optional |
| Transfer26 | Transfer30 | Transfer32 | Transfer60 | TransferXXL | |
|---|---|---|---|---|---|
| Soaking+Heated Seat | Download |
Download |
Download |
Download |
Download |
|
Hydro Hydro+Heated Seat |
|||||
|
Hydro+Air Hydro+Air+Heated Seat |
|||||
|
Hydro+Hydro Hydro+Hydro+Heated Seat |
N/A N/A |
N/A |
N/A |
N/A |
N/A |
|
Hydro+Micro Hydro+Micro+Heated Seat |
|||||
|
Air+Hydro+Micro Air+Hydro+Micro |
N/A N/A |
N/A N/A |
|||
|
Hydro+Hydro+Micro Hydro+Hydro+Micro |
N/A | N/A | |||
|
Air+Hydro+Hydro Air+Hydro+Hydro |
N/A N/A |
N/A N/A |
|||
|
Air+Hydro+Hydro+Digital Air+Hydro+Hydro+Digital |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
|
|
Air+Hydro+Hydro+Micro Air+Hydro+Hydro+Micro |
N/A N/A |
N/A N/A |
N/A N/A |
||
|
Air+Hydro+Hydro+Micro+Digital Air+Hydro+Hydro+Micro+Digital |
N/A N/A |
N/A N/A |
N/A N/A |
N/A N/A |
Lay Down
WALK IN TUBS
| Laydown 30×60 | Laydown 32×72 | |
|---|---|---|
| Download Specifications | Download |
Download |
| Nominal size | 60″ L x 30″ W | 72″ L x 32″ W |
| Seat width | 25 3/4″ (65.405 cm) | 27 7/8″ (70.8025 cm) |
| Seat length | 46″ (116.84 cm) | 56″ (142.24 cm) |
| Interior length | 54 7/8″ (139.382 cm) | 64 1/2″ (163.83 cm) |
| Seat to Overflow Top | 15 3/4″ (40.005 cm) | 16 1/4″ (41.275 cm) |
| Seat to foot well | 15 3/4″ (40.005 cm) | 16 1/4″ (41.275 cm) |
| Footwell | N/A | N/A |
| Laydown 30×60 | Laydown 32×72 | |
|---|---|---|
| Download Specifications | Download |
Download |
| Gallons USA (Unoccupied) | 61 | 75 |
| Gallons USA (Occupied) | 30-50 | 35-55 |
| Suggested Water Heater* | 75* | 75* |
| Approximate Drainage Time** | +/- 80 seconds | +/- 80 seconds |
| Drain/Door Location | Center | Center |
| Product Net Weight LBS | 160 | 205 |
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater.
**Approximate Drainage Time is under ideal plumbing conditions, your drainage times may vary.
| Laydown 30×60 | Laydown 32×72 | |
|---|---|---|
| Download Specifications | Download |
Download |
| Grab Bar(s) | 0 | 0 |
| Thermostatic Control Valve | No | No |
| Water Supply Lines | 1/2″ | 1/2″ |
| Pull Out Hand Mixer Hose | N/A | Yes |
| Textured Floor | Yes | Yes |
| Number of Access Panels | 3 | 3 |
| Hydro Jets | 8 | 8 |
| Air Jets | 20 | 20 |
| In-line Water Heater | H | H |
| Ozone Sterilization | H | H |
| Auto-Purge | A | A |
| Heated Seat | Optional | Optional |
*Options: S – Soaking, A – Air Massage, H – Hydro Massage, M – Microbubble Therapy
| Jetting Options | Available Tub Options | Dedicated Outlet Requirments | Pumps | Receptacles | Ozone | Inline heater | Autopurge | MicroBubbles | Push Button | Heated Seat |
|---|---|---|---|---|---|---|---|---|---|---|
| Air | LAY-DOWN 30×60 LAY-DOWN 32×72 | 1 GCFI 20 Amp 120 Volt | 1 | 1 | No | No | Yes | No | Yes | Optional |
| Hydro | LAY-DOWN 30×60 LAY-DOWN 32×72 | 1 GCFI 20 Amp 120 Volt | 1 | 2 | Yes | Yes | Yes | No | Yes | Optional |
| Micro | LAY-DOWN 30×60 LAY-DOWN 32×72 | 2 GCFI 20 Amp 120 Volt | 1 | 1 | No | No | No | Yes | Yes | Optional |
| Ultra | Standard | Flow | |
|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
| Nominal size | 52″ L x 30″ W | 53″ L x 30″ W | 28″ L x 48″ W |
| Seat width | 21″ (55.88 cm) | 22″ (55.88 cm) | 20″ (50.8 cm) |
| Seat length | 19 1/2″ (49.53 cm) | 18″ (45.72 cm) | 13″ (33.02 cm) |
| Interior length | 44 5/8″ (113.347 cm) | 44 7/8″ (113.982 cm) | 39 3/8″ (100.012 cm) |
| Seat to Overflow Top | 17 5/8″ (44.7675 cm) | 16″ (40.64 cm) | 16″ (40.64 cm) |
| Seat to foot well | 17″ (43.18 cm) | 17″ (43.18 cm) | 17″ (43.18 cm) |
| Footwell | 19″ W x 15″ L (48.26 cm W x 38.1 cm L) | 18″ W x 18″ L (45.72 cm W x 45.72 cm L) | 17″ W x 17″ L (43.18 cm W x 43.18 cm L) |
| Ultra | Standard | Flow | |
|---|---|---|---|
| Download Specifications | Download |
Download |
Download |
| Gallons USA (Unoccupied) | 75 | 65 | 65 |
| Gallons USA (Occupied) | 35-33 | 30-50 | 30-50 |
| Suggested Water Heater* | 75* | 75* | 75* |
| Approximate Drainage Time** | 80 Seconds | 3 minutes | 3 minutes |
| Drain/Door Location | Right or Left | Right or Left | Right or Left |
| Product Net Weight LBS | 205 | 210 | 210 |
| Product Shipping Weight LBS | 230 | 310 | 310 |
| Jetting Options | Available Tub Options | Dedicated Outlet Requirments | Pumps | Receptacles | Ozone | Inline heater | Autopurge | MicroBubbles | Push Button | Digital | Led | Heated Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydro |
1 GCFI 20 Amp 120 Volt 1 GCFI 20 Amp 120 Volt |
1 1 |
2 2 |
Yes No |
Yes Yes |
No No |
No No |
Yes Yes |
No No |
No No |
Optional Optional |
|
| Hydro+Air | Ultra | 1 GCFI 20 Amp 120 Volt | 2 | 2 | Yes | Yes | Yes | No | Yes | Optional | Yes | Optional |
| Hydro+Hydro | Ultra | 2 GCFI 20 Amp 120 Volt | 2 | 3 | Yes | Yes | No | No | Yes | No | Yes | Optional |
| Hydro+Micro | Ultra | 2 GCFI 20 Amp 120 Volt | 2 | 3 | Yes | Yes | No | Yes | Yes | No | Yes | Optional |