Support Center / Compare Models
Compare Walk-In Tub Models
Pick two or three Ella tubs. Every number comes from the official spec sheets and drawings, the same data behind our dimensions guide.
Tub4Two vs Shak
Change selection| Door style | U-shape outward-swing door | U-shape outward-swing door |
| Door swing | Outward | Outward |
| Seats | Two bathers | One bather |
| Actual size (W x L x H) | 32" x 60" x 40" | 36" x 72" x 39" |
| Seat | 20" and 22" | 28" x 26 3/4 in. |
| Interior length | 56 3/4 in. | 66 1/4 in. |
| Seat to overflow (soaking depth) | 15 3/4 in. | 16 1/2 in. |
| Seat to footwell | 17 in. | 17 in. |
| Footwell | not listed | 22 1/2 W by 14 1/2 L |
| Net weight | 230 lb | 286 lb |
| Shipping weight | 325 lb | 429 lb |
| Crate size (W x L x H) | 34" x 62" x 50" | 39" x 74" x 49" |
| Water to overflow, unoccupied | 100 gal | 145 gal |
| Water with a bather (typical) | 65-85 gal | 80-120 gal |
Choose your models
up to 3Popular comparisons
same size, different doorAll 142 comparisons
Standard vs Flow
Standard60 vs Flow
Zen vs Flow
Zen60 vs Flow
Elite vs Deluxe
Petite vs Deluxe
Royal vs Deluxe
VS
VS
VS
VS
Capri vs Front Entry
Monaco vs Front Entry
VS
VS
VS
VS
VS
VS
LayDown60 vs LayDown72
VSNot sure which tub fits your space?
Try the fit calculator, or ask your Ella dealer or the team at (800) 480-6850.