Walk-in tub dimensions by model matter because every Ella walk-in tub is built on one of a few door platforms, and each model has its own exact exterior size and seat width. The quick answer: our tubs range from the compact Mobile at 26" wide by 45" long, up to the bariatric ShaK at 36" wide by 72" long, with seat widths from 19" to 29". The tables below give the exact factory dimensions for every family so you can match a model to your bathroom and your body.
Inward-Swing Acrylic Door Models
| Model | Actual size (W x L x H) | Seat (W x L) | Door |
|---|---|---|---|
| Standard | 29 5/8" x 52 3/4" x 37.5" | 22" x 18" | Inward acrylic S-shape |
| Standard60 | 29.53" x 59.84" x 38" | 21" x 20.1" | Inward acrylic S-shape |
| Zen | 29 1/2" x 52" x 37.5" | 20" x 15" | Inward acrylic S-shape (same door as Standard) |
| Zen60 | 29 1/2" x 59 1/2" x 37.5" | 21" x 17" | Inward acrylic S-shape (same door as Standard) |
| Flow | 28" x 48" x 36.5" | 20" x 13" | Inward acrylic S-shape |
A note for Zen owners: the Zen and Zen60 spec sheet PDFs contain a known "U-shape" misprint. The Zen door is the S-shape inward acrylic design shared with the Standard; U-shape refers to Ella's outward-swing composite door family, which the Zen is not part of. See which door does my Ella tub have.
Inward-Swing Stainless Steel and Glass Door Models
These models use a brushed stainless steel frame with frosted tempered glass, and the door is removable for cleaning.
| Model | Actual size | Seat width |
|---|---|---|
| Elite | 30" x 52" x 35" | 22" |
| Petite | 27.5" x 52" x 35" | 19" |
| Royal | 31.5" x 52" x 35" | 23" |
| Deluxe | 29.5" x 55" x 39" | 21" |
| Ultimate | 29.625" x 59.50" x 35.75" | 21" |
| Ultra (aluminum frame, frosted glass) | 29.5" x 52.125" x 40" | 22" |
The Petite is marketed as 28" x 52" nominal; its actual size is 27.5" x 52" x 35" per the current spec sheet. A 27" figure printed in one older manual table is a misprint and should not be used for planning.
Outward-Swing U-Shape Door Models
| Model | Actual size | Seat width |
|---|---|---|
| Capri | 30" x 52" x 40" | 20" |
| Monaco | 32" x 52" x 39 1/4" (technical drawing) | 22.5" |
| Front Entry | 32" x 40" x 40" | 25" |
| Mobile | 26" x 45" (brochure size) | 20" |
| Lounger | 27" x 59" x 40" | 20" |
| ShaK | 36" x 72" x 39" | 28" |
| Big4One | 33 1/8" x 66" x 39.5" | 24" |
Wheelchair Transfer Models (L-Shape Outward Door)
| Model | Actual size | Seat width |
|---|---|---|
| Transfer26 | 26" x 52" x 40" | 19" |
| Transfer30 | 30" x 52" x 40" | 22" |
| Transfer32 | 32" x 52" x 40" | 24" |
| Transfer60 | 29.5" x 60" x 40" | 22" |
| TransferXXL | 36" x 55" x 40" | 29" |
Two-Seat and Lay-Down Models
| Model | Actual size | Seats | Door |
|---|---|---|---|
| Tub4Two | 32" x 60" x 40" | 20" and 22" | Outward U-shape, tempered glass |
| Companion | 32" x 60" x 40" | 23" and 25" | Inward stainless steel, frosted glass |
| Escape | 36" x 72" x 40" | 27" and 29" | Inward stainless steel, frosted glass |
| Big4Two | 36" x 80" x 40" | 22" and 24" | Outward U-shape, tempered glass |
| LayDown60 | 60"L x 30"W x 21"H (25 3/4" back height) | Lay-down, interior floor 46" x 20" | Inward tempered glass |
| LayDown72 | 71 3/4"L x 32"W (27 7/8" back height) | Lay-down, interior floor 56" x 22 1/2" | Inward tempered glass |
A Note on Nominal Versus Actual Sizes
Product names and brochures use rounded nominal sizes (for example, Petite is marketed as 28" wide while its actual exterior width is 27.5"). Always plan your installation around the actual size on the spec sheet, which you can download from the Downloads tab on each product page; manuals, spec sheets and drawings by model shows where to find each one. For Monaco and Mobile, please use the live product page for water capacity and weight, since the printed spec header on those two sheets is image only. Once you have the size, check the route into the house with the doorway measuring guide and the opening with alcove fit and extension panels.
The Largest and the Smallest on Video
This video tours the inward-swing family: the removable brushed stainless door and stainless frame, dual oversized 2 inch 4-port T-type drains, three-speed air with auto purge, hydro with intensity dial and in-line heater, available independent foot massage, ozone, the 5-piece or 2-piece faucet, chromatherapy, optional heated seat, the 4-fold screen and the rain head shower column.
Common Questions
Is a 60 inch tub exactly 60 inches?
Are the listed dimensions exterior or interior?
How tall are the tubs?
What is the smallest and the largest tub?
Do the dimensions change for a left-hand or right-hand tub?
What lengths are available?
Where is the water capacity and weight for each model?
Can I get dimensioned CAD drawings?
Still need help? Open a support ticket at ellasbubbles.com/support and the team will be glad to confirm the exact numbers for your model, or call (800) 480-6850.