Support Center / Compare Models
Compare Walk-In Tub Models
Pick two or three Ella tubs. Every number comes from the official spec sheets and drawings, the same data behind our dimensions guide.
Big4One vs Big4Two
Change selection| Door style | U-shape outward-swing door | U-shape outward-swing door |
| Door swing | Outward | Outward |
| Seats | One bather | Two bathers |
| Actual size (W x L x H) | 33 1/8" x 66" x 39.5" | 36" x 80" x 40" |
| Seat | 24" x 21 1/4 in. | 22" and 24" |
| Interior length | 58 in. | 37 3/8 in. (chart) |
| Seat to overflow (soaking depth) | 22 in. | 19 1/4 in. |
| Seat to footwell | 17 in. | 17 in. |
| Footwell | 20 W by 17 L | not listed |
| Net weight | 271 lb | 328 lb |
| Shipping weight | 400 lb | 531 lb |
| Crate size (W x L x H) | 36" x 68" x 49" | 38" x 82" x 50" |
| Water to overflow, unoccupied | 127 gal | 145 gal |
| Water with a bather (typical) | 75-100 gal | 85-135 gal |
Choose your models
up to 3Popular comparisons
same size, different doorAll 142 comparisons
Standard vs Flow
Standard60 vs Flow
Zen vs Flow
Zen60 vs Flow
Elite vs Deluxe
Petite vs Deluxe
Royal vs Deluxe
VS
VS
VS
VS
Capri vs Front Entry
Monaco vs Front Entry
VS
VS
VS
VS
VS
VS
LayDown60 vs LayDown72
VSNot sure which tub fits your space?
Try the fit calculator, or ask your Ella dealer or the team at (800) 480-6850.