Ella Ultimate and Ella MicroBubble Walk-In Bathtub models are not shown below as features are unique. Call us at 800-480-6850 for more details or go to Ella Ultimate or any other Walk-In Bathtub with MicroBubble packages Available.
Important Dimensions
Tub4Two | Big4Two | Companion | |
---|---|---|---|
Dimensions of Tub WxLxH | 31.75x60x42 | 36×80x42 | 30.25×59.75×37 |
Dimensions of Crate WxLxH | 33x62x50 | 38x73x50 | 35x65x45 |
Threshold Height | 5.5″ | 7″ | 9.5″ |
Seat Width | 19.25″ | 21″/26″ | 20.25″ |
Seat Height | 17″ | 17″ | 15″ |
Width of Door | 19.75″ | 19.75″ | 16.5″ |
Important Data
Tub4Two | Big4Two | Companion | |
---|---|---|---|
Gallons USA (Unoccupied) | 100 | 143 | 95 |
Gallons USA (Occupied) | 50-70 | n/a | 45-65 |
Suggested Water Heater | 60* | 80* | 60* |
Approximate Drainage Time | 80 Seconds | 80 Seconds | 80 Seconds |
Drain/Door Location | Center | Center | Center |
Product Net Weight LBS | 240 | 295 | 260 |
Product Shipping Weight LBS | 380 | 483 | 360 |
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater.
Features
Tub4Two | Big4Two | Companion | ||||
---|---|---|---|---|---|---|
Grab Bar(s) | 0 | 0 | 1 | |||
Thermostatic Control Valve | No | Yes | Yes | |||
Water Supply Lines | 1/2″ | 1/2″ | 1/2″ | |||
Pull Out Hand Mixer Hose | Yes | Yes | Yes | |||
Textured Slip Resistant Floor | Yes | Yes | Yes | |||
Number of Access Panels | 3 | 3 | 4 | |||
Hydro Jets | 22 | 26 | 18 | |||
Air Jets | 16 | 10 | 10 | |||
In-line Water Heater | D | D | D | |||
Ozone Sterilization | D | D | D | |||
LED Chromatherapy | D | D | D | |||
Heated Seat | Optional | Optional | Optional | |||
Options: S – Soaking, D – Dual Massage (hydro & air) |